SudokuSolver Forum

A forum for Sudoku enthusiasts to share puzzles, techniques and software
It is currently Sat Apr 27, 2024 4:51 pm

All times are UTC




Post new topic Reply to topic  [ 5 posts ] 
Author Message
 Post subject: Rethink about ratings
PostPosted: Sun Aug 08, 2010 11:49 am 
Offline
Grand Master
Grand Master

Joined: Wed Apr 16, 2008 1:16 am
Posts: 1044
Location: Sydney, Australia
Been trying hard to get more rational about ratings. In the past I've been an intuitive ranter (sic) based on my experience of a puzzle. If I find it hard then it gets a high rating. If I have to work hard to read a walkthrough, then it should get a really high rating. A 1.50 rating walk-through should be easy to get through, just full of simple, elegant killer moves that are just instantly obvious once it's pointed out. If it feels too hard to be a V1 Assassin, it must be higher rating than 1.75 rating. If I need a tag to solve it, it must be higher than 1.75 rating. A 1.0 rating puzzle should feel really easy for all the regulars here. A snap. None of us should struggle. But very, very hard for any newbie's to this forum....oh how I miss the Oscars! If there is any possibility a newbie might find it hard to spot that move, rate up!!

Those are the sort of sentences that traditionally guided me. Full of subjectively. Now it's time to try and become more informed and in tune with you guys. That old way didn't work very well! So, please don't cover your ratings any more. Be free!!

But...I want to try and give you guys a different view of what the rating levels could mean in the hope that we can improve them for the next 100 puzzles. It seems obvious to me in what follows that something has gone astray the last 100 with at least the 1.0 ratings. Obviously, I'll have to adjust too so please persuade me. I'll try hard to let the numbers do the persuading. If I'm just being contrary, please tell me off!

OK, got that out of my system. The rest is pretty numbing but I hope is useful.

Have trawled through another 150+ permutations of the routine order in SS AND have brought down the weighting given to the harder routines. Have tried to get a routine order that is based on increasing complexity for human puzzlers (but SS doesn't always co-operate). I wanted to see if SS could give more accurate predictions of human ratings based on hardest technique used rather than weighted step counts. Where you put IOU seems to be a crucial decision. To me (and SS it seems) it belongs in 1.25. More on that in future posts.

This is an ALTERNATIVE scoring routine for SS that I'd like your feedback on. It seems to be a small but important improvement on accuracy compared to the current V3.3.1. Subject to your feedback and further tweaking, I'd like to ask Richard if he'll release a new version of SS with this scoring in it. I'll do a post with a full explanation and detail of the proposed routine order when I get it ready. SS is incredibly complex is the way it does things! I'll attach the ALT routine order (but not the change in routine weightings..sorry, that's confidential) [edit: emphasis added]. Download to your computer then open SS-options-import-save.

It would be great to have someone double-check these numbers. It's been a pretty complex exercise so there will be mistakes.

There are many assumptions I've made. Please tell me if they don't seem reasonable or need explaining. The ratings for A1-100 are taken from Archives A,B and C. The ratings for A101-194 (have left Manu's recent puzzles out because I want to try them yet) are the lowest rating by the walk-through posters. I have left out of the averages, scores that are about 1 full rating off.

Targets
0.75 = score 0.70-0.89
1.0 rating = 0.90-1.17
1.25 = 1.18-1.44
1.50 = 1.45-1.69
1.75 = 1.70....

Puzzles by forum rating 0.75 A1-194:
======================================================================
|A ## Rate v3.3.1 ALT|A ## Rate ALT|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
|A..1(0.75) 0.67 0.81| | |
|A..2(0.75) 0.77 0.88| |A112(0.75) 0.82 0.91|
| | | |
|A..5(0.75) 0.72 0.85| | |
| | | |
| | | |
| | | |
|A..9(0.75) 0.69 0.82| | |
|A.10(0.75) 0.74 0.85| | |
| | | |
| | | |
| | | |
|A.14(0.75) 0.68 0.81| | |
|A.15(0.75) 0.80 0.90| | |
|====================================================================|
8 puzz Av 0.74 0.85
|====================================================================|

6 of 8 puzz from 0.70-0.89 (vs 5 for v3.3.1) Slight improvement.
Av all 0.75 v3.3.1 8@0.74 vs ALT 8@0.85

Av all 1.0 following; ALT 1.17 vs v3.3.1 1.15
ALT gets the scoring target for 32 of 64 puzzles (2 more than v3.3.1)
Puzzles by forum rating 1.0 A1-75:
======================================================================
|A ## Rate v3.3.1 ALT|A ## Rate v3.3.1 ALT|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
|A.17(1.00) 0.72 0.85| | |
|A.19(1.00) 0.82 0.93|A.31(H1.0) 0.97 1.09|A.57(1.00) 1.07 1.05|
| | |A.63(1.00) 1.18 1.07|
| | |A.66(1.00) 1.28 1.18|
| | |A.67(1.00) 1.18 1.18|
| | |A.70(1.00) 1.01 1.06|
| | | |
| | |A.72(1.00) 1.16 1.14|
| | |A.73(1.00) 0.98 1.04|
| | |A.74(1.00) 0.99 1.01|
| | | |
|====================================================================|
11 puzz Av 1.03 1.05
|====================================================================|

8 of 11 puzz from 0.90-1.17 (vs 6 for v3.3.1); slight improvement
Puzzles by forum rating: 1.0 A76-150:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.76(1.00) 0.90 1.11|A101(H1.0) 1.13 1.14|A127(1.00) 1.21 1.16|
|A.77(1.00) 0.94 1.01|A102(H1.0) 1.11 1.25|A128(1.00) 1.33 1.34|
|A.79(1.00) 1.00 1.05|A104(1.00) 1.20 1.17|A129(H1.0) 1.46 1.39|
|A.81(1.00) 1.12 1.06|A106(1.00) 1.22 1.19|A131(1.00) 1.00 1.00|
| |A107(E1.0) 1.05 1.09|A134(1.00) 1.11 1.23|
|A.87(H1.0) 1.21 1.23|A109(1.00) 1.12 1.15|A135(H1.0) 1.46 1.43|
|uA93(1.00) 1.05 1.06|A110(1.00) 1.00 0.98| |
|uA96(E1.0) 0.89 0.92|A114(1.00) 1.15 1.02|A139(H1.0) 1.11 1.00|
|uA97(1.00) 0.95 0.98|A116(H1.0) 1.23 1.23|A140(1.00) 1.21 1.22|
|uA99(1.00) 0.87 1.06| |A144(H1.0) 1.29 1.14|
| |A119(E1.0) 1.11 1.04|A145(1.00) 1.29 1.19|
| | |A147(H1.0) 1.14 1.20|
| |A121(1.00) 1.19 1.19| |
| |A122(no overlap 1.69).| |
| |A124(1.00) 1.13 1.30| |
| |A125(H1.0) 1.05 1.10| |
|====================================================================|
9 puzz Av 0.99 1.05|13 puzz Av 1.13 1.14|11 puzz Av 1.24 1.21
|====================================================================|

20 of 34 puzz from 0.90-1.17 (vs 19 for v3.3.1); slight improvement
Puzzles by forum rating 1.00 A151-194:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
| |A165(H1.0) 1.28 1.29| |
|A151(E1.0) 1.36 1.37|A170(H1.0) 1.31 1.22| |
|A153(H1.0) 1.27 1.28|A171(H1.0) 1.26 1.27| |
|A154(H1.0) 1.39 1.34|A176(1.00) 0.96 1.15| |
|A155(H1.0) 1.09 1.10|A178(1.00) 1.27 1.26| |
|A156(H1.0) 1.32 1.32|A181(H1.0) 1.17 1.17| |
|A159(H1.0) 1.41 1.36|A186(H1.0) 1.22 1.23| |
|A161(H1.0)(1.69)(1.49)|A190(H1.0) 1.37 1.33| |
|A162(H1.0) 1.30 1.23|A192X(1.0) 1.07 0.97| |
|A164(H1.0) 1.36 1.32|A194(H1.0) 1.43 1.36| |
|====================================================================|
8 puzz 1.31 1.29|10 puzz 1.23 1.23|
|====================================================================|

4 of 19 puzz from 0.90-1.17 (vs 4 for v3.3.1); both terrible


Av all 1.25 ALT 1.31 vs v3.3.1 1.30
ALT gets the 1.25 scoring target for 37 of 60 puzzles (6 more than v3.3.1)

Puzzles by forum rating: 1.25 A1-75:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
| | |A.55(1.25) 1.52 1.40|
| |A.26(H1.25)1.43 1.38|A.59(1.25) 1.31 1.48|
| | |A.64(1.25) 1.26 1.31|
| | |A.65(1.25) 1.05 1.11|
| | | |
|A.18(1.25) 1.14 1.24| |A.68(1.25) 1.09 1.12|
| | |A.69(1.25) 1.26 1.29|
|A24(H1.25) 1.24 1.21| | |
| |A.33(1.25) 1.10 1.14|A.75(1.25) 1.19 1.38|
|====================================================================|
11 puzz Av 1.24 1.28
|====================================================================|

7 of 11 puzz from 1.18-1.44 (vs 6 for v3.3.1); slight improvement
Puzzles by forum rating 1.25 A75-150:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.78(1.25) 1.22 1.16| |A126(1.25) 1.25 1.24|
| | | |
|A.82(1.25) 1.11 1.17|A108(1.25) 1.09 1.15| |
| |A111(1.25) 1.29 1.39| |
|A.84(1.25) 1.17 1.29| |A133(1.25) 1.33 1.24|
|A.85(1.25) 1.53 1.53|A117(1.25) 1.43 1.36| |
|A.86(1.25) 1.34 1.30|A118(1.25) 1.36 1.38|A136(E1.25)1.14 1.22|
|A.88(H1.25)1.57 1.59 |A138(1.25) 1.35 1.38|
|A.89(1.25) 1.16 1.18| | |
| |A120(E1.25)1.34 1.33| |
|A.91(H1.25)1.08 1.17| |A141(H1.25)1.47 1.40|
|uA94(H1.25) 1.66 1.55 |A142(E1.25)1.39 1.39|
|uA95(1.25) 1.02 1.15|A123(H1.25)(prob)prob)|A143(E1.25) (prob)|
| | |A146 (SS:no overlap)|
|uA98(1.25) 1.38 1.37| |A148(1.25) 1.33 1.30|
| | |A149(H1.25)1.68 1.64
| | |A150(E1.25)1.03 1.07|
| | | |
| | | |
|====================================================================|
11 puzz Av 1.29 1.31| |14 puzz 1.32 1.32
|====================================================================|

15 of 28 puzz from 1.18-1.44 (vs 13 for v3.3.1); small improvement
Puzzles by forum rating 1.25 A151-194:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A152(H1.25)1.26 1.05|A172(1.25) 1.48 1.28|A187(E1.25)1.07 1.06|
|A157(E1.25)1.32 1.21|A173(E1.25)1.46 1.42|A188(1.25) 1.45 1.46|
|A158(1.25) 1.52 1.43|A174(1.25) 1.48 1.54|A191(1.25) 1.34 1.32|
|A160(H1.25)1.24 1.21|A177(E1.25)(2.95)( )A193(1.25) 1.21 1.19|
|A163(E1.25)1.10 1.33|A179(E1.25)1.30 1.32| |
|A166(1.25) 1.50 1.47|A182(1.25)(1.73)(1.62)| |
|A167(1.25) 0.97 1.02|A183(E1.25)0.97 1.11 |
|A168(1.25) 1.58 1.58|A185(1.25) 1.55 1.43| |
|A169(H1.25)1.45 1.52| | |
| | | |
|====================================================================|
9 puzz 1.33 1.31| 10 puzz 1.33 1.31 10 of 21 puzz from 1.18-1.44 (vs 7 for v3.3.1)
|====================================================================|


Average all 1.50 ALT 1.54 vs 3.3.1 1.62
11 of 15 puzz from 1.45-1.69 (vs 6 for v3.3.1); nice improvement

Puzzles by forum rating;1.50:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.60(1.50) 1.75 1.61| |A175(H1.50)(prob) |
|A71(H1.50) 1.67 1.60| |A180(1.50)(2.20)(2.10)!
| |A103(E1.5) 1.51 1.46|A184(H1.50) 1.77 1.65|
| |A105(E1.5) 1.37 1.33| |
| | |A189X(E1.5) 1.58 1.56|
| |A113(1.50) 1.54 1.45| |
| |A115(1.5) 1.82 1.67| |
| | | |
|A80(1.50) 1.38 1.37| | |
|A83(1.50) 1.51 1.45|A130(H1.5) 1.76 1.61| |
| | | |
|uA100(1.5)1.71 1.61|A132(E1.5) 1.68 1.68| |
| | | |
|====================================================================|
13 puzz Av 1.62 1.54
|====================================================================|

!
1.75 etc:
======================================================================
|A ## Rate v3.3.1 ALT|A ## Rate Score|A ## Rate Score|
|----------------------+----------------------+----------------------|
|A.50(1.75) 2.58 2.10| | |
|A60 | | |
|RP-Lite(1.75)2.53 2.10| | |
|CDKv3(1.75) 2.03 1.90| | |
|A64v2(1.75) 2.16 1.96| | |
|A65v3(1.75) 2.09 1.75| | |
|66v1.5(1.75)1.44 1.42| | |
|ND#9(H1.50) 1.83 1.60| | |
|A68v2 (1.75)1.45 1.34| | |
|M2 (1.75)1.94 1.76| | |
|A90 (H1.75)2.31 1.93| | |
|====================================================================|
11 puzz AV1.85 1.62
|====================================================================

4 of 10 puzzles in scoring range (vs 1 for v3.3.1); Looks better|
2.0+:
======================================================================
|A ## Rate Score|A ## Rate Score|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
| | |A57v2(2.0) 2.12 1.99|
| | |A.74 |
| | |BWall(2.0) 3.54 2.94|
| | |A48 H(2.5) 5.05 3.87|
|====================================================================|
Cheers
Ed


Attachments:
v3.3.ALT scoring.solveroptions [1.74 KiB]
Downloaded 836 times
Top
 Profile  
Reply with quote  
PostPosted: Tue Aug 10, 2010 9:16 pm 
Offline
Grand Master
Grand Master
User avatar

Joined: Mon Apr 21, 2008 10:32 am
Posts: 868
Ed wrote:
Now it's time to try and become more informed and in tune with you guys. That old way didn't work very well! So, please don't cover your ratings any more. Be free!!
A very wise decision. :applause: :cheers: :thumbs: :sun: ;clapclap;

Hopefully this revision will be followed by a review of the other rules and guidelines imposed on the Killer forum.


Top
 Profile  
Reply with quote  
PostPosted: Sun Aug 22, 2010 11:07 am 
Offline
Grand Master
Grand Master

Joined: Wed Apr 16, 2008 1:16 am
Posts: 1044
Location: Sydney, Australia
Found some anachronisms with the last ALT routine order so have changed to ALT2. Also tweaked the individual routine weightings a bit more to get the correlation up a bit higher [edit: emphasis added].

To get another perspective, compared the scores to the second lowest rating from A101 following.

Also have some variants from the old days to add in for fun. Have also included a bit of the next part of this project. Still early days for that so your feedback welcome!


0.75 rating
Av all 0.75 ALT 8@0.86 vs v3.3.1 8@0.74

6 of 8 puzz from 0.70-0.89 (vs 5 for v3.3.1) Slight improvement.

0.75:
======================================================================
|A ## Rate v3.3.1 ALT|A ## Rate ALT|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
|A..1(0.75) 0.67 0.81| | |
|A..2(0.75) 0.77 0.88| |A112(0.75) 0.82 0.92|
| | | |
|A..5(0.75) 0.72 0.86| | |
| | | |
| | | |
| | | |
|A..9(0.75) 0.69 0.83| | |
|A.10(0.75) 0.74 0.86| | |
| | | |
| | | |
| | | |
|A.14(0.75) 0.68 0.82| | |
|A.15(0.75) 0.80 0.91| | |
|====================================================================|
8 puzz Av 0.74 0.86
|====================================================================|




Av all 1.0 following; ALT@1.11 vs v3.3.1@1.09

ALT gets the scoring target for 28 of 40 puzzles (6 more than v3.3.1) Big improvement
1.0:
======================================================================
|A ## Rate v3.3.1 ALT|A ## Rate v3.3.1 ALT|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
|A.17(1.00) 0.72 0.85| | |
|A.19(1.00) 0.82 0.94|A.31(H1.0) 0.97 1.10|A.57(1.00) 1.07 1.15|
| | |A.63(1.00) 1.18 1.15|
| | |A.66(1.00) 1.28 1.15|
| | |A.67(1.00) 1.18 1.18|
| | |A.70(1.00) 1.01 1.06|
| | | |
| | |A.72(1.00) 1.16 1.17|
| | |A.73(1.00) 0.98 1.01|
| | |A.74(1.00) 0.99 1.02|
| | | |
|====================================================================|
11 puzz Av 1.03 1.07
|====================================================================|

9 of 11 puzz from 0.90-1.17 (vs 6 for v3.3.1); good improvement


Puzzles by forum rating with A101+ the second lowest rating with a walkthrough
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.76(1.00) 0.90 1.13| |A127(H1.00)1.21 1.16|
|A.77(1.00) 0.94 1.01| |A128(1.00) 1.33 1.36|
|A.79(1.00) 1.00 1.04|A104(1.00) 1.20 1.17| |
|A.81(1.00) 1.12 1.06| |A131(H1.0) 1.00 1.01|
| |A107(H1.0) 1.05 1.07| |
|A.87(H1.0) 1.21 1.23| | |
|uA93(1.00) 1.05 1.07|A110(1.00) 1.00 0.96| |
|uA96(E1.0) 0.89 1.00|A114(H1.00)1.15 1.04|A139(H1.0) 1.11 0.98|
|uA97(1.00) 0.95 0.99|A116(H1.0) 1.23 1.24| |
|uA99(1.00) 0.87 1.04| | |
| |A119(1.0) 1.11 1.04| |
| | | |
| |A121(H1.00)1.19 1.26| |
| | | |
| |A124(H1.00) 1.13 1.30| |
| | | |
|====================================================================|
9 puzz Av 0.99 1.06| |12 puzz Av 1.14 1.13
|====================================================================|

16 of 21 puzz from 0.90-1.17 (vs 13 for v3.3.1); some improvement


Puzzles by forum rating with A101+ the second lowest rating with a walkthrough
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
| | | |
|A151(H1.0) 1.36 1.40|A170(H1.0) 1.31 1.21| |
| | | |
| |A176(1.00) 0.96 1.13| |
|A155(H1.0) 1.09 1.09| | |
|A156(H1.0) 1.32 1.31| | |
| |A186(H1.0) 1.22 1.24| |
| | | |
| |A192X(1.0) 1.07 0.98| |
|A164(H1.0) 1.36 1.35| | |
|====================================================================|
|8 puzz 1.21 1.21|
|====================================================================|


3 of 8 puzz from 0.90-1.17 (vs 3 for v3.3.1); both terrible (note: 6 of 8 get H1.0 so not so bad after all)




Av all 1.25 following ALT@1.30 vs v3.3.1@1.30

ALT gets the 1.25 scoring target for 47 of 76 puzzles (14 more than v3.3.1)

1.25:
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
| | |A.55(1.25) 1.52 1.40|
| |A.26(H1.25)1.43 1.39|A.59(1.25) 1.31 1.39|
| | |A.64(1.25) 1.26 1.35|
| | |A.65(1.25) 1.05 1.13|
| | | |
|A.18(1.25) 1.14 1.16| |A.68(1.25) 1.09 1.13|
| | |A.69(1.25) 1.26 1.30|
|A24(H1.25) 1.24 1.24| | |
| |A.33(1.25) 1.10 1.17|A.75(1.25) 1.19 1.33|
|====================================================================|
11 puzz Av 1.24 1.27
|====================================================================|

7 of 11 puzz from 1.18-1.44 (vs 6 for v3.3.1); slight improvement


Puzzles by forum rating with A101+ the second lowest rating with a walkthrough
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.78(1.25) 1.22 1.21|A101(1.25) 1.13 1.14|A126(1.25) 1.25 1.29|
| |A102(1.25) 1.11 1.23|A129(1.25) 1.46 1.39|
| |A106(1.25) 1.22 1.22|A133(1.25) 1.33 1.30|
|A.82(1.25) 1.11 1.19|A108(H1.25)1.09 1.08|A134(E1.25)1.11 1.23|
| |A109(1.25) 1.12 1.15|A135(H1.25)1.46 1.40|
|A.84(1.25) 1.17 1.33|A111(1.25) 1.29 1.35|A136(E1.25)1.14 1.19|
|A.85(1.25) 1.53 1.49|A117(1.25) 1.43 1.33|A138(1.25) 1.35 1.39|
|A.86(1.25) 1.34 1.33|A118(1.25) 1.36 1.37| |
|A.88(H1.25)1.57 1.62 |A140(1.25) 1.21 1.24|
|A.89(1.25) 1.16 1.21| |A142(E1.25)1.39 1.40|
| |A120(1.25) 1.34 1.36|A143(1.25) (prob)|
|A.91(H1.25)1.08 1.17| |A144(E1.25)1.29 1.16|
|uA94(H1.25) 1.66 1.51|A122(1.25) o'lp (1.65)|A145(E1.25)1.29 1.18|
|uA95(1.25) 1.02 1.14| |A146(H1.25)(no overlap)
| | |A147(1.25) 1.14 1.22|
|uA98(1.25) 1.38 1.41|A125(E1.25)1.05 1.12| |
| | | |
| | |A150(E1.25)1.03 1.08|
| | | |
| | | |
|====================================================================|
11 puzz Av 1.29 1.33|10 puzz 1.21 1.24|13 puzz 1.27 1.27
|====================================================================|

23 of 37 puzz from 1.18-1.44 (vs 15 for v3.3.1); big improvement


Puzzles by forum rating with A101+ the second lowest rating with a walkthrough
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
| |A171(1.25) 1.26 1.28|A187(E1.25)1.07 1.06|
|A153(1.25) 1.27 1.29|A172(1.25) 1.48 1.32|A188(H1.25)1.45 1.43|
|A154(E1.25)1.39 1.34| | |
|A157(1.25) 1.32 1.23|A173(1.25) 1.46 1.52|A190(E1.25)1.37 1.30|
|A158(1.25) 1.52 1.40|A174(1.25) 1.48 1.50| |
|A159(1.25) 1.41 1.36| | |
|A160(H1.25)1.24 1.17| |
|A161(1.25) 1.69 1.52|A178(H1.25)1.27 1.25|A194(1.25) 1.43 1.38|
|A162(1.25) 1.30 1.20| | |
|A163(E1.25)1.10 1.33|A179(E1.25)1.30 1.33| |
|A165(1.25) 1.28 1.23|A181(E1.25)1.17 1.19| |
|A166(1.25) 1.50 1.47|A182(1.25)(1.73)(1.62)| |
|A167(1.25) (0.97)(1.03)A183(E1.25)(0.97)(1.08) |
|A168(1.25) 1.58 1.45|A185(1.25) 1.55 1.38| |
|A169(H1.25)1.45 1.51| | |
| | | |
|====================================================================|
13 puzz 1.39 1.35| 12 puzz 1.36 1.33


17 of 28 puzz from 1.18-1.44 (vs 12 for v3.3.1) big improvement




Average all 1.50 following; ALT@1.50 vs 3.3.1@1.56

10 of 23 puzz from 1.45-1.69 (vs 8 for v3.3.1); some improvement

1.50:
Puzzles by forum rating with A101+ the second lowest rating with a walkthrough
======================================================================
|A ## Rate v3.3.1 |A ## Rate v3.3.1 |A ## Rate v3.3.1 |
|----------------------+----------------------+----------------------|
|A.60(1.50) 1.75 1.61| |A152(1.50) (1.26)(1.18)|
|A71(H1.50) 1.67 1.60| |A175(H1.50)(prob)
| | |A177(E1.50)(2.95)( )
| |A103(1.5) 1.51 1.47|A180(H1.50)(2.20)(2.03)|
| |A105(1.5) 1.37 1.31|A184(H1.50) 1.77 1.75|
| | |A189X(1.5) 1.58 1.50|
| |A113(1.50) 1.54 1.51|A191(E1.50)1.34 1.33|
| |A115(H1.5) 1.82 1.71|A193(E1.50) 1.21 1.23|
| |A123(E1.50)(prob)prob)| |
|A80(1.50) 1.38 1.35| | |
|A83(1.50) 1.51 1.45|A130(H1.5) 1.76 1.53| |
| | | |
|uA100(1.5)1.71 1.60|A132(1.5) 1.68 1.65| |
| |A141(1.50) 1.47 1.43| |
| |A148(1.50) 1.33 1.32| |
| |A149(1.50) 1.68 1.67| |
|====================================================================|
18 puzz Av 1.56 1.50
|====================================================================|



Some VARIANTS
Hidden Text:
1.0
======================================================================
|A ## Rate ALT|A ## Rate ALT|A ## Rate ALT|
|----------------------+----------------------+----------------------|
|A2X-Lite (H1.00) 1.21|A.25v2 H1.00 (2.07)|NON-CON 1.00 0.85|
|TransX-L 1.25 1.06| | |
|====================================================================|
1 of 4 in range

1.25
======================================================================
|A ## Rate ALT|A ## Rate ALT|A ## Rate ALT|
|----------------------+----------------------+----------------------|
|A..1v2 1.25 1.09|A.20v2 1.25 1.20|A.40v2 1.25 1.28|
|A.58v1.5 1.25 1.22|A.63v1.5 1.25 1.36|A.68v1.5 1.25 1.27|
|A.70v3 1.25 1.14|A.71v1.5 H1.25 1.25|CS 1.25 1.35|
|A.74v2 1.25 1.27|DSurprise 1.25 1.07|A.76X 1.25 1.33|
|A.77v2 1.25 1.03|Radial H1.25 1.45|Bored89-E 1.25 1.40|
|M.3 1.25 1.10|YAK94 H1.25 1.32|uA96v1.5 E1.25 1.22|
|uA.97v1.5 1.25 1.25|uA.97v2 H1.25 1.16|uA99v1.5 H1.25 1.58|
|====================================================================|
13 of 21 in range AV=1.25


1.50
======================================================================
|A ## Rate ALT|A ## Rate ALT|A ## Rate ALT|
|----------------------+----------------------+----------------------|
|A..2X 1.50 1.71|Uluru 1.50 1.40|A.17v2 (E1.50)(1.14)|
|A.21v2 H1.50 1.56|A.61X 1.50 1.31|A.69v1.5 1.50 1.66|
|A.71v2 1.50 1.44|A.72v2 1.50 (4.14)|A.73v1.5 H1.50 1.60|
|Mav.01 H1.50 1.73|A.78V2 H1.50 (2.30)|A.79RP 1.50 1.48|
|A.82V2x 1.50 1.34|A.84V2 1.50 (2.23)|Bored89 H1.50 (2.11)|
|M.4 H1.50 1.68|nd's#9 H1.50 1.61|uA.98v2 E1.50 1.31|
|uA99.5 E1.50 1.55| | |
|====================================================================|
7 of 19 in range 14@1.53

1.75
======================================================================
|A ## Rate ALT|A ## Rate Score|A ## Rate Score|
|----------------------+----------------------+----------------------|
|A.50 1.75 2.10|CDKv3 1.75 1.93|A.64v2 1.75 1.87|
|A.60RP-L 1.75 2.20|A.65v3 1.75 1.81|A.66v1.5 1.75 1.45|
|TransX 1.75 2.40|A.68v2 1.75 1.36|M2 1.75 1.75|
|A90 H1.75 1.99|uA.96v2 1.75 2.20| |
|====================================================================|
5 of 11 puzz in range
|====================================================================

4 of 11 puzzles in scoring range



======================================================================
|A ## Rate Score|A ## Rate Score|A ## Rate v3.3.1 ALT|
|----------------------+----------------------+----------------------|
| |A.48Hevvie 2.50 3.99|A57v2(2.0) 2.12 1.84|
|A.62v2 2.00 |A.74BWall 2.00 2.99|A.85V2 2.50 4.12|
| | | |
| | | |
|====================================================================|


Sneak Peak at classifying all SS routines with each puzzle included for hardest step
Hidden Text:
1.Naked single
2.naked pair
3.naked triple
4.naked quad
5."45" rule: single innie or single outie on any combination of nonets, rows or columns
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
|A.08 41 0.82| | |
| | | |
|====================================================================|

|====================================================================|
#5

6.hidden single
7.invalid cage combination in a normal cage: with possible redundant candidates
8.invalid cage combination in a hidden cage: with possible redundant candidates
9.hidden pair
10.Locked candidate for a nonet/row/column
11.invalid cage sum in normal 2-cell cage
12. invalid cage sum in
a. split cage with 2-cell split cage remaining
b. 2-cell hidden cage
13. NonCon cells
14."45" Rule Two Innies or two Outies:
a. Single house to find 2-cell outies
b. Multiple houses to find 2-cell outies
c. Single house to find 2-cell innies
d. Multiple houses to find 2-cell innies
e. split cage to find 2-cell outies
f. split cage to find 2-cell innies
g. OR two sINGLE houses to find double hidden 2-cell cage
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
|A..1(0.75)b 13 0.81|A..5(0.75)d 15 0.86|A..9(0.75)c 20 0.83|
|A.10(0.75)e 10 0.86|A.11 c 18 0.89|A.12 b 32 0.85|
|A.13 c 10 0.84|A.14(0.75)c 10 0.82|A.17(1.00)g 13 0.85|
|A.21 c 35 0.85|A.23 d 42 0.87| |
|====================================================================|

|====================================================================|
#14

15.Locked cage
a. cage sum requires a candidate; locked for r/c/n
b. split cage sum requires a candidate
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
| | | |
| | | |
|====================================================================|

|====================================================================|
#15

16. Locked Candidate (House/Cage): A cage that has the last place for a candidate in a house cannot have that candidate in that cage in another house
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
| | | |
| | | |
|====================================================================|

|====================================================================|
#16

17. Forced cage candidate: a cage that has the last place for a candidate in a house -> all combinations must have that candidate with possible redundant candidate
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
|A..2(0.75) 31 0.88|A.20 33 0.91|A.28 16 0.90|
|A.53 46 0.99| | |
|====================================================================|

|====================================================================|
#17

18. Locked Candidates Centre Dot
19.Hidden triple
20. Hidden quad
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
| | | |
| | | |
|====================================================================|

|====================================================================|
#20

21. Locked Cage Extended: all (remaining) combinations in a hidden cage require a candidate which locks that candidate (see A6 step 102)
======================================================================
|A ## Rate step # ALT|A ## Rate step # ALT|A ## Rate step # ALT|
|----------------------+----------------------+----------------------|
| | | |
| | | |
|====================================================================|

|====================================================================|
#21

