SudokuSolver Forum

A forum for Sudoku enthusiasts to share puzzles, techniques and software
It is currently Thu Mar 28, 2024 6:16 pm

All times are UTC




Post new topic Reply to topic  [ 1 post ] 
Author Message
PostPosted: Tue Jul 20, 2021 6:48 pm 
Offline
Grand Master
Grand Master

Joined: Wed Apr 23, 2008 6:04 pm
Posts: 1893
Location: Lethbridge, Alberta, Canada
This is Part M of the Assassin Forum Archive, continuing to include puzzles posted on this site and provide easy links to the puzzles and threads. Please read the first part of the Archive Index to get the background to this archive including Mike (mhparker)'s original post about ratings.

Puzzle rating table, with links to the puzzle threads.

Abbreviations used in the Table
Afmob = Afmob's ratings
Andrew = Andrew's ratings
wellbeback = wellbeback's ratings
E = Easy
H = Hard
Score = SudokuSolver v3.6.3 score
These are the scores posted by the puzzle maker in the puzzle thread
and/or in the Assassin Schedule thread

+-----------------------------------+-----------+--------+--------+------------+--------+
| Puzzle | Made By | Afmob | Andrew | wellbeback | Score |
+-----------------------------------+-----------+--------+--------+------------+--------+
| Assassin 326 X | HATMAN | E1.50 | E1.50 | | 1.65 |
| Assassin 327 X | HATMAN | H1.00 | E1.50 | | 1.35 |
| Variations on 111 V1 | wellbeback| | E1.50 | 1.00 | 1.40 |
| Variations on 111 V2 | wellbeback| | H1.50 | 1.50 | 1.90 |
| Assassin 329 X | HATMAN | | E1.25 | | 1.55 |
| Assassin 328 X | HATMAN | | H1.00 | | 1.25 |
| Assassin 330 X | HATMAN | | E1.50 | | 1.25 |
| Assassin 331 X Flatfish 18s | HATMAN | | H1.50 | 1.50 | 1.50 |
| Assassin 332 X Twelves | HATMAN | | H1.50 | 1.25 | 1.50 |
+-----------------------------------+-----------+--------+--------+------------+--------+

+-----------------------------------+-----------+--------+--------+------------+--------+
| Puzzle | Made By | Afmob | Andrew | wellbeback | Score |
+-----------------------------------+-----------+--------+--------+------------+--------+
| Assassin 333 X 15s | HATMAN | | 1.50 | | 1.55 |
| Human Solvable 24X | HATMAN | |In 1.5s | | 3.40 |
| Assassin 334 | HATMAN | | 1.50 | | 1.60 |
| CPFC Killer | wellbeback| | E1.50 | 1.25 | 1.50 |
| Assassin 335 X Fives | HATMAN | | 1.50 | H1.00 | 1.55 |
| Assassin 336 X | HATMAN | | 1.50 | | 1.50 |
| Assassin 336 X E | HATMAN | | 1.25 | | 1.70 |
| Assassin 337 | HATMAN | | E1.50 | | 1.65 |
| Assassin 337 E | HATMAN | | 0.75 | | 0.90 |
+-----------------------------------+-----------+--------+--------+------------+--------+

+-----------------------------------+-----------+--------+--------+------------+--------+
| Puzzle | Made By | Afmob | Andrew | wellbeback | Score |
+-----------------------------------+-----------+--------+--------+------------+--------+
| Assassin 338 X 18s | HATMAN | | E1.50 | | 1.40 |
| Assassin 338 X 18s Main | HATMAN | | | 1.10 |
| Assassin 338 X 18s Hard | HATMAN | | H1.50 | | 1.75 |
| Assassin 339 | HATMAN | | 1.25 | | 1.15 |
| Assassin 340 | Nasenbaer | | 1.00 | 1.00 | 1.40 |
| Assassin 340 V0.9 | Nasenbaer | | 0.75 | | 0.90 |
| Assassin 341 X | HATMAN | | H1.25 | | 1.50 |
| Assassin 342 | HATMAN | | 1.50 | | 1.55 |
| Human Solvable 26 | HATMAN | | 1.25 | | DNF |
+-----------------------------------+-----------+--------+--------+------------+--------+

+-----------------------------------+-----------+--------+--------+------------+--------+
| Puzzle | Made By | Afmob | Andrew | wellbeback | Score |
+-----------------------------------+-----------+--------+--------+------------+--------+
| Assassin 343X | HATMAN | | H1.25 | 1.25 | 1.50 |
| Assassin 344 | HATMAN | | H1.50 | | 1.75 |
| Ix Killer 6 | ixsetf | | H1.25 | | 1.30 |
| Ix Killer 7 | ixsetf | | E1.25 | | 1.25 |
| Ix Killer 7 V2 | ixsetf | | H1.50 | | 2.15 |
| Ix Killer 8 | ixsetf | | E1.50 | | 1.40 |
| Christmas Killer 2017 | HATMAN | | 1.00 | | 1.10 |
| Assassin 345 | Ed | | E1.50 | | 1.30 |
| Ix Killer 8 V2 | ixsetf | | H1.50 | | 2.10 |
+-----------------------------------+-----------+--------+--------+------------+--------+

+-----------------------------------+-----------+--------+--------+------------+--------+
| Puzzle | Made By | Afmob | Andrew | wellbeback | Score |
+-----------------------------------+-----------+--------+--------+------------+--------+
| Ix Killer 9 Human Solvable | ixsetf | | E1.50 | | 4.15 |
| Assassin 346 | Ed | | H1.25 | | 1.55 |
| Assassin 346 V1.5 | Ed | | H1.25 | | 1.50 |
| Assassin 347 | Ed | | 1.25 | | 1.40 |
| Assassin 348 | Ed | | H1.25 | | 1.90 |
| Assassin 349 | Ed | | E1.50 | | 1.50 |
| Assassin 350 | Ed | | 1.50 | | 1.55 |
+-----------------------------------+-----------+--------+--------+------------+--------+


If you solve any of these puzzles and decide that there aren't enough walkthroughs for that puzzle or, better still, that you've found an interesting way to solve it which hasn't been posted, please feel free to post your walkthrough in the puzzle thread.


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC


Who is online

Users browsing this forum: Google [Bot] and 4 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group