SudokuSolver Forum
http://www.rcbroughton.co.uk/sudoku/forum/

Archive Part L. Assassins 301-325, variants, other puzzles
http://www.rcbroughton.co.uk/sudoku/forum/viewtopic.php?f=3&t=1350
Page 1 of 1

Author:  Andrew [ Mon Oct 19, 2015 9:43 pm ]
Post subject:  Archive Part L. Assassins 301-325, variants, other puzzles

This is Part L of the Assassin Forum Archive, continuing to include puzzles posted on this site and provide easy links to the puzzles and threads. Please read the first part of the Archive Index to get the background to this archive including Mike (mhparker)'s original post about ratings.

Puzzle rating table, with links to the puzzle threads.

Abbreviations used in the Table
Afmob = Afmob's ratings
Andrew = Andrew's ratings;
for 2 puzzles wellbeback's ratings are given in blue immediately below Andrew's ratings
E = Easy
H = Hard
W = wellbeback
Score = SudokuSolver v3.6.3 score
These are the scores posted by the puzzle maker in the puzzle thread and/or in the
Assassin Schedule thread, except where indicated by * when I calculated the score using SudokuSolver

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 301 | Ed | 1.25 | H1.25 | 1.60 |
| Assassin 302 | Ed | E1.50 | E1.50 | 1.55 |
| Old Lace Groups P D D 5 | HATMAN | | | |
| Assassin 303 | Ed | E1.50 | 1.50 | 1.70 |
| Assassin 304 | Ed | E1.25 | H1.25 | 1.30 |
| Assassin 305 | Ed | 1.25 | E1.50 | 1.40 |
| Assassin 306X | HATMAN | 1.25 | 1.50 | 1.45 |
| Ed's Extra Groups X OL 4 | HATMAN | | | |
| Human Solvable X 20 | HATMAN | 1.25? | 1.25? | |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Human Solvable X 20 Hard | HATMAN | E1.50 | H1.25 | |
| XMAS 2014 Killer | HATMAN | | 1.50 | |
| Assassin 307 | HATMAN | 1.00 | 1.00 | 1.30 |
| Vanilla Killa 1 |wellbeback | | | 0.80 |
| Assassin 308 | Ed | E1.25 | E1.25 | 1.40 |
| Assassin 309 | Ed | 1.25 | 1.25 | 1.40 |
| Snakes & Old Lace Pairs Ord Dig | HATMAN | | | |
| Assassin 310X | HATMAN | H1.25 | 1.50 | 1.60 |
| Snakey X Ord Dig Pairs 5 | HATMAN | | | |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 311 | Ed | 1.00 | 1.25 | 1.30 |
| Assassin 311 V1.5 | Ed | 1.50 | 1.25 | 1.60 |
| Assassin 312 X Big sevens | HATMAN | H1.00 | H1.25 | 1.45 |
| Assassin 313 | Ed | E1.50 | 1.50 | *1.75 |
| Assassin 314 X | HATMAN | H0.75 | 1.25 | 1.40 |
| Ix Killer 1 (A First Attempt) | ixsetf | | E1.00 | 1.15 |
| Assassin 315 | Ed | 1.50 | 1.25 | 1.55 |
| | | | 1.25 | |
| Ix Killer 2 (Square) | ixsetf | | E1.50 | 1.45 |
| Disjoint Groups DO Pairs | HATMAN | | | |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Ix Killer 3 | ixsetf | | 1.25 | 1.25 |
| Assassin 316 | Ed | H1.25 | H1.25 | 1.60 |
| Ix Killer 4 | ixsetf | | E1.50 | 1.50 |
| Assassin 317 | Ed | H1.00 | H1.25 | 1.65 |
| Ix Killer 5 | ixsetf | | 1.25 | 1.20 |
| Assassin 318X | ixsetf | E1.25 | E1.25 | 1.35 |
| Assassin 319 | Ed | E1.25 | 1.25 | 1.65 |
| Assassin 320 | HATMAN | H1.00 | H1.00 | 1.25 |
| Assassin 320H | HATMAN | H1.25 | 1.50 | 1.75 |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 321 | ixsetf | | 1.25 | 1.40 |
| Assassin 322X Sixes | HATMAN | E1.50 | 1.50 | 1.40 |
| Human Solvable 22 Sixes X 2 | HATMAN | | | 1.75 |
| Assassin 323X | HATMAN | H1.25 | E1.50 | 1.55 |
| Assassin 324X 12/13 | HATMAN | | E1.50 | 1.25 |
| Assassin 324X 12/13 H1 | HATMAN | | 1.00 | 1.05 |
| Assassin 324X 12/13 H2 | HATMAN | | E1.50 | 1.40 |
| Assassin 325X 12s zero | HATMAN | | E1.50 | 1.35 |
| Assassin 325X 12s zero Harder | HATMAN | E1.50 | E1.50 | 1.95 |
| Human Solvable 23 Fives X | HATMAN | | | |
+-----------------------------------+-----------+--------+--------+--------+


If you solve any of these puzzles and decide that there aren't enough walkthroughs for that puzzle or, better still, that you've found an interesting way to solve it which hasn't been posted, please feel free to post your walkthrough in the puzzle thread.

Page 1 of 1 All times are UTC
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/