SudokuSolver Forum
http://www.rcbroughton.co.uk/sudoku/forum/

Archive Part K. Assassins 276-300, variants, other puzzles
http://www.rcbroughton.co.uk/sudoku/forum/viewtopic.php?f=3&t=1284
Page 1 of 1

Author:  Andrew [ Sun Oct 19, 2014 7:56 pm ]
Post subject:  Archive Part K. Assassins 276-300, variants, other puzzles

This is Part K of the Assassin Forum Archive, continuing to include puzzles posted on this site and provide easy links to the puzzles and threads. Please read the first part of the Archive Index to get the background to this archive including Mike (mhparker)'s original post about ratings.

Puzzle rating table, with links to the puzzle threads.

Abbreviations used in the Table
Afmob = Afmob's ratings,
** in the Afmob column indicates that these puzzles were made by him, for these ones the estimate is his rating
Andrew = Andrew's ratings
E = Easy
H = Hard
Score = SudokuSolver v3.6.3 score
These are the scores posted by the puzzle maker in the puzzle thread,
except where indicated by * when I calculated the score using SudokuSolver

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 276 | Ed | | 1.50 | 1.35 |
| CNC KiMo X 3 | HATMAN | | H1.00 | |
| CNC Order X 1 | HATMAN | | E1.00 | |
| Assassin 277 | HATMAN | | 1.50 | 1.50 |
| CNC KiMo Order X 1 | HATMAN | | E1.50 | |
| Assassin 278 | Ed | | H1.50 | 1.65 |
| PS 14 Snakes D CNC ONO | HATMAN | | | |
| 007 Killer-X | Other | | 1.50 | |
| Assassin 279 | wellbeback| | 1.75 | 1.80 |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 280 | Ed | | 1.50 | |
| Consecutive Semi Fully Ordered W4 | HATMAN | | 1.50 | |
| Consecutive Fully Ordered W6 | HATMAN | | | |
| Consecutive FO Triple Diagonal 7 | HATMAN | | 1.50 | |
| Pinata Killer #47 | Pinata | | E1.50 | 1.50 |
| Human Solvable 18 | HATMAN | H1.25 | E1.50 | DNF |
| Assassin 281 | Ed | 1.25 | 1.25 | 1.35 |
| Pinata Killer #48 | Pinata | | H1.50 | 1.45 |
| CNC FO 3X OL+2I 13 | HATMAN | | H1.50 | |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 282 | Ed | H1.25 | H1.50 | 1.60 |
| CNC FO X 15 | HATMAN | | E1.50 | |
| Pinata Killer #49 | Pinata | H1.00 | H1.00 | 1.45 |
| Assassin 283 | Ed | H1.00 | E1.50 | 1.35 |
| Messy One 7 (A283) | HATMAN | | | 0.95 |
| Easy One 7 (A283) | HATMAN | | 0.75 | 0.80 |
| Assassin 283 V1.5 | Ed | 1.25 | H1.25 | 1.50 |
| GE NC FO DGT 3 | HATMAN | | | |
| GE NC FO DGT WX 4B | HATMAN | | | |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 284 | HATMAN | E1.50 | E1.50 | 1.45 |
| Assassin 285 | Ed | H1.25 | E1.50 | 1.40 |
| Assassin 286 | Ed | 1.00 | H1.00 | 1.20 |
| Assassin 287 | HATMAN | | H1.25 | 1.35 |
| Easy One 13 (A287) | HATMAN | | | 0.90 |
| Messy One 13 (A287) | HATMAN | | | 1.10 |
| Assassin 288 | HATMAN | E1.25 | 1.50 | 1.50 |
| Assassin 289 | Ed | E1.50 | 1.25 | 1.40 |
| Assassin 290 | Ed | 1.25 | H1.25 | 1.60 |
| Assassin 290 Easy | Ed | H1.00 | 1.25 | 1.35 |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 291 | Ed | H1.25 | H1.25 | 1.75 |
| Assassin 292 | Ed | 1.50 | H1.50 | 1.55 |
| Assassin 292 Interesting | Ed | H1.75 | 1.75 | 1.70 |
| Messy One 14 | wellbeback| 1.75 | H1.75 | *1.75 |
| Assassin 293 | Ed | E1.50 | E1.50 | 1.45 |
| Assassin 294 | Ed | H1.25 | E1.50 | 1.50 |
| Human Solvable 19 Old Lace | HATMAN | | 1.50 | |
| Assassin 295 | HATMAN |H?1.50 | H1.50 | 1.30 |
| Assassin 296 | Ed | 1.50 | 1.50 | 1.55 |
+-----------------------------------+-----------+--------+--------+--------+

+-----------------------------------+-----------+--------+--------+--------+
| Puzzle Est | Made By | Afmob | Andrew | Score |
+-----------------------------------+-----------+--------+--------+--------+
| Assassin 297 | Ed | 1.25 | E1.50 | 1.50 |
| Assassin 298 | wellbeback| H1.25 | 1.50 | 1.30 |
| Assassin 299 | Ed | 1.25 | H1.25 | 1.85 |
| Assassin 300 1.0-H1.0 | Afmob | ** | 1.50 | *1.20 |
| Assassin 300V2 1.5-H1.5 | Afmob | ** | H1.50 | *1.95 |
+-----------------------------------+-----------+--------+--------+--------+


If you solve any of these puzzles and decide that there aren't enough walkthroughs for that puzzle or, better still, that you've found an interesting way to solve it which hasn't been posted, please feel free to post your walkthrough in the puzzle thread.

Page 1 of 1 All times are UTC
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/