SudokuSolver Forum

A forum for Sudoku enthusiasts to share puzzles, techniques and software
It is currently Fri Mar 29, 2024 5:31 am

All times are UTC




Post new topic Reply to topic  [ 1 post ] 
Author Message
PostPosted: Fri Nov 22, 2013 7:21 pm 
Offline
Grand Master
Grand Master

Joined: Wed Apr 23, 2008 6:04 pm
Posts: 1893
Location: Lethbridge, Alberta, Canada
This is Part J of the Assassin Forum Archive, continuing to include puzzles posted on this site and provide easy links to the puzzles and threads. Please read the first part of the Archive Index to get the background to this archive including Mike (mhparker)'s original post about ratings.

Puzzle rating table, with links to the puzzle threads.

Abbreviations used in the Table
Andrew = Andrew's ratings; for 3 puzzles wellbeback's ratings are given in blue immediately below Andrew's ratings
E = Easy
H = Hard
W = wellbeback
Score = SudokuSolver v3.6.1 score
These are the scores posted by the puzzle maker in the puzzle thread and/or in the Assassin Schedule thread,
except where indicated by * when I calculated the score using SudokuSolver

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Assassin 251 | Ed | 1.50 | 1.50 |
| Human Solvable 13X not NC | HATMAN | | *8.65 |
| Human Solvable 13X NC | HATMAN | | *4.30 |
| Assassin 252 *Christmas Special*| Pinata | 1.50 | 1.65 |
| Assassin 252 V0.8 | Ed | E1.00 | 0.85 |
| Assassin 253 | Ed | E1.50 | 1.45 |
| Assassin 253 V1.60 | Ed | 1.50 | 1.60 |
| Pinata Killer #21 | Pinata | 1.75 | 1.55 |
| Sixes and Sevens W X 1 | HATMAN | 1.50 | 1.35 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #22 | Pinata | H1.50 | 1.40 |
| Paper Solvable 12 WX Sevens v.A | HATMAN | 1.75 | *8.85 |
| Paper Solvable 12 WX Sevens v.B | HATMAN | H1.25 | *7.85 |
| Paper Solvable 12 WX Sevens v.C | HATMAN | 1.25 | 0.90 |
| Paper Solvable 12 WX Sevens v.D | HATMAN | 1.25 | 3.20 |
| Pinata Killer #23 | Pinata | E1.75 | 1.75 |
| Assassin 254 | Ed | 1.50 | 1.40 |
| Pinata Killer #24 | Pinata | H1.00 | 1.30 |
| Pinata Killer #25 | Pinata | 1.50 | 1.30 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Inner Windoku 12 Groups 1 | HATMAN | 1.25 | |
| PS 13 Outer Snowflake Heaven | HATMAN | E1.00 | |
| Pinata Killer #26 | Pinata | 1.50 | 1.45 |
| Old Lace Ls Triple Lge Diags 1A | HATMAN | 1.00 | |
| Old Lace Ls Triple Lge Diags 1B | HATMAN | 1.00 | |
| Old Lace Ls Triple Lge Diags 1C | HATMAN | 1.00 | |
| Old Lace Ls Triple Lge Diags 1D | HATMAN | 1.75 | |
| Old Lace Ls Triple Lge Diags 1E | HATMAN | 1.75 | |
| Old Lace Ls Triple Lge Diags 1F | HATMAN | E1.75 | |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #27 | Pinata | H1.50 | 1.75 |
| Old Lace Test Windoku X 2 | HATMAN | E1.50 | 1.10 |
| Assassin 255 | Ed | H1.25 | 1.45 |
| Pinata Killer #28 | Pinata | H1.00 | 1.35 |
| Pinata Killer #29 | Pinata | H1.25 | 1.25 |
| Human Solvable 14 WX verA | HATMAN | 1.50 | *4.00 |
| Human Solvable 14 WX verB | HATMAN | H1.50 | *6.75 |
| Human Solvable 14 WX verC | HATMAN | E1.75 | *7.35 |
| Assassin 256 | Ed | 1.50 | *1.50 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #30 | Pinata | 1.50 | 1.50 |
| Pinata Killer #31 | Pinata | H1.25 | 1.35 |
| Assassin 257 | Ed | 1.50 | 1.40 |
| Pinata Killer #32 | Pinata | 1.75 | 1.90 |
| Human Solvable 15 X | HATMAN | E1.50 | 1.95 |
| Triple Diagonal 9 Cager | HATMAN | 1.50 | |
| Assassin 258 | Ed | 1.50 | 1.55 |
| Pinata Killer #33 | Pinata | 1.50 | 1.45 |
| Assassin 259 | Ed | H1.50 | 1.40 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #34 | Pinata | 1.50 | 1.50 |
| Assassin 260 | Ed | H1.50 | 1.35 |
| Pinata Killer #35 | Pinata | 1.75 | 1.55 |
| NC Killer 1 | HATMAN | H1.50 | |
| Assassin 261 | Ed | H1.50 | 1.25 |
| Pinata Killer #36 | Pinata | 1.50 | 1.40 |
| Pinata Killer #37 | Pinata | E1.25 | 1.25 |
| Assassin 262 | Ed | H1.50 | 1.75 |
| Pinata Killer #38 | Pinata | H1.50 | 1.60 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #39 | Pinata | E1.50 | 1.45 |
| NC Killer 2 | HATMAN | H1.00 | |
| | | H1.00 | |
| NC Killer 3 | HATMAN | E1.50 | |
| | | H1.00 | |
| NC Killer 4 | HATMAN | 1.00 | |
| | | H1.00 | |
| Pinata Killer #40 | Pinata | 1.50 | 1.70 |
| Assassin 263 | Ed | E1.50 | 1.50 |
| CNC Killer 22W | HATMAN | 1.50 | |
| CNC Killer 23W | HATMAN | E1.50 | |
| Assassin 264 | wellbeback| H1.50 | 1.60 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #41 | Pinata | 1.25 | 1.45 |
| CNC 25W | HATMAN | H1.50 | |
| Pinata Killer #42 | Pinata | 1.75 | 1.75 |
| Assassin 265 | Ed | E1.50 | 1.65 |
| Pinata Killer #43 | Pinata | H1.25 | 1.25 |
| Assassin 266 | Ed | E1.50 | 1.40 |
| Assassin 267 | wellbeback| E1.50 | 1.40 |
| Assassin 268 | Ed | E1.50 | 1.45 |
| Assassin 269 | Ed | H1.25 | 1.15 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+------------+-------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| CNC 39X | HATMAN | 1.25 | |
| CNC 27 | HATMAN | 1.75 | |
| Assassin 270 | wellbeback| 1.25 | 1.25 |
| Assassin 271 | Ed | H1.25 | 1.70 |
| CNC 46 Argyle Old Lace | HATMAN | E1.50 | |
| CNC 47WX | HATMAN | E1.50 | |
| CNC 50 Double X | HATMAN | 1.75 | |
| Assassin 272 | Ed | 1.25 | 1.55 |
| Assassin 273 | Ed | 1.50 | 1.70 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #44 | Pinata | H1.50 | 1.40 |
| Assassin 274 | HATMAN | 1.50 | 1.90 |
| Assassin 275 | Ed | H1.50 | *2.45 |
| Human Solvable 16 | HATMAN | 1.50 | 2.35 |
| Pinata Killer #45 | Pinata | 1.50 | 1.50 |
| Human Solvable 17 CNC WX 59 | HATMAN | H1.50 | DNF |
| Pinata Killer #46 | Pinata | 1.50 | 1.60 |
+---------------------------------+-----------+--------+--------+


If you solve any of these puzzles and decide that there aren't enough walkthroughs for that puzzle or, better still, that you've found an interesting way to solve it which hasn't been posted, please feel free to post your walkthrough in the puzzle thread.


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 6 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group