SudokuSolver Forum

A forum for Sudoku enthusiasts to share puzzles, techniques and software
It is currently Thu Mar 28, 2024 9:51 am

All times are UTC




Post new topic Reply to topic  [ 1 post ] 
Author Message
PostPosted: Mon Dec 10, 2012 7:11 pm 
Offline
Grand Master
Grand Master

Joined: Wed Apr 23, 2008 6:04 pm
Posts: 1893
Location: Lethbridge, Alberta, Canada
This is Part I of the Assassin Forum Archive, continuing to include puzzles posted on this site and provide easy links to the puzzles and threads. Please read the first part of the Archive Index to get the background to this archive including Mike (mhparker)'s original post about ratings.

This part of the archive includes nd's killers, which are no longer available on his original site; they are an excellent set of killers, each featured a particular technique. I tried to contact him about posting them here but was unable to do so.

Puzzle rating table, with links to the puzzle threads.

Abbreviations used in the Table
Andrew = Andrew's ratings; no other solver posted ratings for these puzzles
Other = Puzzle posted from another site and/or newspaper
E = Easy
H = Hard
Score = SudokuSolver v3.5.7 score
These are the scores posted by the puzzle maker in the puzzle thread and/or in the Assassin Schedule thread,
except where indicated by * when I calculated the score using SudokuSolver v3.3.1, rounded to nearest 0.05

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Assassin 226 | manu | 1.50 | *1.85 |
| Assassin 227 | Ed | 1.50 | *1.70 |
| Assassin 228 | HATMAN | 1.50 | 1.45 |
| Assassin 228A | HATMAN | 1.50 | 2.15 |
| Overlapping Cages Killer | Other | | |
| Assassin 229 | manu | 1.50 | *2.75 |
| Paper Solvable 10 | HATMAN | 1.00 | 1.20 |
| Assassin 230 | Ed | H1.50 | *2.95 |
| Quad Diagonal LS 10*10 | HATMAN | | |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| DJAPE Daily Killer 27-9-2005 | Other | H1.25 | 1.40 |
| Assassin 231 | HATMAN | 1.50 | 1.35 |
| Assassin 232 | Ed | H1.25 | *1.50 |
| Assassin 233 | Ed | 1.75 | *2.60 |
| Human Solvable 10 | HATMAN | | 1.80 |
| Assassin 234 | Ed | 1.50 | *1.25 |
| Assassin 235 | Ed | H1.50 | *1.55 |
| Killer with Missing Lines | HATMAN | | |
| PS11 Old Lace Triple Rpt Diag | HATMAN | | |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Assassin 236 | Ed | 1.50 | *1.85 |
| Kenyan Killer-X 1 | HATMAN | | |
| nd#1 | Other | | |
| nd#2 | Other | | |
| nd#3 | Other | | |
| nd#4 | Other | | |
| nd#5 | Other | | |
| nd#6 | Other | | |
| nd#6alt | Other | | |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| nd#7 | Other | | |
| nd#8 | Other | | |
| nd#9 | Other | | |
| nd#10 | Other | | |
| nd#10v2 | Other | | |
| Kenyan Killer-X 2 | HATMAN | | |
| Kenyan Killer-X 3 – h.Ass.237 | HATMAN | H1.50 | 1.95 |
| Kenyan Killer 4 – h.Ass.238 | HATMAN | 1.50 | 1.40 |
| Double Diagonal 4 | HATMAN | 1.25 | |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Killer Sudoku With Hidden Cages | Para | | |
| Assassin 239 | Ed | E1.50 | 1.40 |
| Kenyan Killer 7 | HATMAN | | |
| Assassin 240 | Ed | H1.50 | 1.50 |
| Broken Cage Killer | Ed | | 1.40 |
| Assassin 241 | Ed | 1.50 | 1.25 |
| Human Solvable 11 Diag.Killer 2 | HATMAN | | |
| Assassin 242 | Ed | H1.25 | 1.45 |
| Pinata Killer #1 | Pinata | E1.00 | 0.85 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+---- ---+--------+
| Pinata Killer #2 | Pinata | | 10.95 |
| Assassin 243 | Ed | H1.50 | 1.85 |
| Pinata Killer #3 | Pinata | 1.25 | 1.05 |
| Pinata Killer #4 | Pinata | 1.75 | 1.50 |
| Pinata Killer #5 | Pinata | 1.50 | 1.65 |
| Pinata Killer #6 | Pinata | H1.50 | 1.65 |
| Assassin 244 | Ed | 1.50 | 1.25 |
| Pinata Killer #7 | Pinata | 1.50 | 1.75 |
| Kenyan Killer 5 – h.Ass.245 | HATMAN | H1.25 | 1.40 |
| Kenyan Killer 5 – h.Ass.245 V2 | HATMAN | 1.75 | 1.80 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #8 | Pinata | H1.75 | 2.05 |
| Pinata Killer #9 | Pinata | 1.50 | 1.55 |
| Pinata Killer #10 | Pinata | H1.00 | 1.70 |
| Pinata Killer #11 | Pinata | H1.75 | 1.85 |
| Assassin 246 | Ed | 1.50 | 1.20 |
| Assassin 246 Zero Killer | Pinata | H1.75 | 2.00 |
| Pinata Killer #12 | Pinata | 1.25 | 1.30 |
| Assassin 247 | HATMAN | 1.50 | 2.65 |
| Assassin 247 Harder Version | HATMAN | 1.50 | 2.40 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle Est | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #13 | Pinata | 1.75 | 1.80 |
| Human Solvable 12 Sevens 1.0 | HATMAN | 1.25 | *7.80 |
| Pinata Killer #14 | Pinata | H1.25 | 1.30 |
| Assassin 248 | Ed | H1.50 | 1.70 |
| Pinata Killer #15 | Pinata | 1.75 | 2.00 |
| Pinata Killer #16 | Pinata | 1.50 | 1.40 |
| Assassin 249 | HATMAN | 1.50 | 1.25 |
| Assassin 249A | HATMAN | H1.50 | 1.95 |
| Assassin 249 (Djape’s puzzle) | Other | E1.00 | 0.85 |
+---------------------------------+-----------+--------+--------+

+---------------------------------+-----------+--------+--------+
| Puzzle | Made By | Andrew | Score |
+---------------------------------+-----------+--------+--------+
| Pinata Killer #17 | Pinata | 1.50 | 1.90 |
| Pinata Killer #18 | Pinata | 1.50 | 1.25 |
| Assassin 250 | Ed | H1.50 | 2.10 |
| Pinata Killer #19 | Pinata | H1.25 | 1.40 |
| Pinata Killer #20 (aka TJK 45) | Pinata | 1.50 | 1.45 |
| Unusual Killer Variant | Other | E1.25 | |
+---------------------------------+-----------+--------+--------+


If you solve any of these puzzles and decide that there aren't enough walkthroughs for that puzzle or, better still, that you've found an interesting way to solve it which hasn't been posted, please feel free to post your walkthrough in the puzzle thread.


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 10 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group