SudokuSolver Forum
http://www.rcbroughton.co.uk/sudoku/forum/

Magic Hexagon Killer
http://www.rcbroughton.co.uk/sudoku/forum/viewtopic.php?f=13&t=162
Page 1 of 1

Author:  udosuk [ Thu Jul 03, 2008 8:57 am ]
Post subject:  Magic Hexagon Killer

I hope the pic (and the title) is self-explanatory enough. :ugeek:

Image

People here should find this puzzle easier than people elsewhere. After all you have access to some very useful info on this page. ;) If you still need extra help then try googling the first 2 words of the title. :idea:

However, even after you've fill in the cage sums, the average killer players might still find it a bit too "Ruudiculous" to solve. No problem, I've provided some letter-shaped gadgets for all levels of players. :lol:

Firstly, with a "T" it can become more solvable but still a Tough nut to crack:

"T" version:
Image


Then, with a "V" it's not so tough but still Very challenging:

"V" version:
Image


If still too hard, with an "M" it will become a Medium level puzzle:

"M" version:
Image


Well if that's still not easy enough, I'll throw in a "Y" to make it "Yeasy peasy": :D

"Y" version:
Image


Enjoy! :mrgreen:

Author:  Princess Amy [ Thu Jul 03, 2008 7:31 pm ]
Post subject:  Re: Magic Hexagon Killer

Wow, really fun so far. I'm at the point where I need your letter-shaped gadgets, but I don't know how to use them?

Thanks for a great puzzle,

Amy Grace

Author:  HATMAN [ Thu Jul 03, 2008 8:30 pm ]
Post subject:  Re: Magic Hexagon Killer

I would guess it is just no repeats in the letter cage?

Those letters are annoying me!

Author:  udosuk [ Fri Jul 04, 2008 2:33 am ]
Post subject:  Re: Magic Hexagon Killer

Glad some of you like it! :mrgreen:

HATMAN wrote:
I would guess it is just no repeats in the letter cage?

That's obviously true. I've found in many cases a sumless cage is good enough to make an evil puzzle (much) more human solvable.


HATMAN wrote:
Those letters are annoying me!

How? I think you should be able to solve the original puzzle, but you probably need some chains/ALS etc. :twisted:

Author:  HATMAN [ Fri Jul 04, 2008 10:35 am ]
Post subject:  Re: Magic Hexagon Killer

I meant the letters in your signature!

Author:  udosuk [ Fri Jul 04, 2008 4:47 pm ]
Post subject:  Re: Magic Hexagon Killer

HATMAN wrote:
I meant the letters in your signature!

Wow, you really didn't follow this I guess.

(BTW since Para didn't bother to post a new teaser everyone took a break, including myself. Hopefully the fun will start again when summer holiday begins. :joker:)

Author:  udosuk [ Thu Jul 10, 2008 9:00 am ]
Post subject:  Re: Magic Hexagon Killer

Here is another one (different puzzle, different solution), solvable with a greater variety of techniques: :geek:

Image

:arrow: Easier version

:arrow: Very Easy version ;)

:ugeek:

Author:  udosuk [ Thu Jul 10, 2008 3:06 pm ]
Post subject:  Re: Magic Hexagon Killer

Here is a brief "walkthrough" for the first puzzle (normal version).

Walkthrough:
The cage sums must be as the following pattern:

Code:
    10  13  15

  12  04  08  14

16  02  05  06  09

  19  07  01  11

    03  17  18

After basic moves:

Code:
+----------------------------+----------------------------+----------------------------+
| 45       2        3        | 1        7        6        | 8        459      459      |
| 148      18       6        | 359      239      235      | 7        1234     1234     |
| 15       9        7        | 4        23       8        | 123      56       12356    |
+----------------------------+----------------------------+----------------------------+
| 168      3        45       | 689      1249     247      | 1249    #89       1245789  |
| 9        18       2        | 38       5        347      | 6        13478    1478     |
| 168      7        45       | 3689     12349    234      | 12349    1258     1234589  |
+----------------------------+----------------------------+----------------------------+
| 2        5       @89       | 7        6        1        | 349     *39       3489     |
| 7        6       @89       | 35       34       345      | 129     -1289    *28       |
| 3        4        1        | 2        8        9        | 5        67       67       |
+----------------------------+----------------------------+----------------------------+

11/2 @ r7c8=[38|92]
=> Either r7c8=9 or r8c9=8
=> r78c3 can't be [98], must be [89]

r4c8+r7c8+r8c9=[838|892|938] must have 8
=> r8c8, seeing all 3 cells, can't be 8
=> HS @ r8: r8c9=8 => r7c8=3
=> 3 @ r5,n5 locked @ r5c46

9/2 @ r5c9=[18|45|72] => r6c8 from {258}

Code:
+-------------------------+-------------------------+-------------------------+
| 45      2       3       | 1       7       6       | 8       459     459     |
| 148    *18      6       | 359     239     235     | 7       124     1234    |
|*15      9       7       | 4       23      8       | 123    *56      12356   |
+-------------------------+-------------------------+-------------------------+
| 168     3       45      | 689     1249    247     | 1249   *89      124579  |
| 9      *18      2       | 38      5      @347     | 6       1478   -147     |
| 168     7       45      | 689     1249   @24      | 12349  -258     123459  |
+-------------------------+-------------------------+-------------------------+
| 2       5       8       | 7       6       1       | 49      3       49      |
| 7       6       9       | 35      34      345     | 12      12      8       |
| 3       4       1       | 2       8       9       | 5       67      67      |
+-------------------------+-------------------------+-------------------------+

r3c1+r25c2+r34c8=[18159|18168|51868|58168]
=> r5c2+r4c8=[19|18|88|18]
=> Either r5c2=1 or r4c8=8 or both
=> 9/2 @ r5c9 can't be [18], must be [45|72]
=> Either r5c9=4 or r6c8=2
=> r56c6 can't be [42]
=> r5c6 can't be 4

Code:
+-------------------------+-------------------------+-------------------------+
| 45      2       3       | 1       7       6       | 8       459     459     |
| 148     18      6       | 359     239     235     | 7       124     1234    |
| 15      9       7       | 4       23      8       | 123     56      12356   |
+-------------------------+-------------------------+-------------------------+
| 168     3       45      | 689     1249    247     | 1249    89      124579  |
| 9       18      2       | 38      5       37      | 6       1478    47      |
| 168     7       45      | 689     1249    24      | 12349   25      123459  |
+-------------------------+-------------------------+-------------------------+
| 2       5       8       | 7       6       1       | 49      3       49      |
| 7       6       9       | 35      34      345     | 12      12      8       |
| 3       4       1       | 2       8       9       | 5       67      67      |
+-------------------------+-------------------------+-------------------------+

4 @ r5,n6 locked @ r5c89
HS @ c7: r7c7=4 => r7c9=9
HS @ r1: r1c8=9
=> 14/2 @ r3c8=[68]
HS @ c8: r6c8=5
=> 9/2 @ r5c9=[45]

All naked singles from here.

:ugeek:

Page 1 of 1 All times are UTC
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/